International Hepato-Pancreato-Biliary Association
HPB Fellowship Registry - Europe, Africa & Middle East
| I. Fellowship Name | |
|---|---|
| Fellowship Name | HPB / Transplantation Fellowship |
| Center Name | Royal Infirmary of Edinburgh |
| Fellowship City | Edinburgh |
| Fellowship Country | United Kingdom |
| II. Fellowship Faculty | |
| Fellowship Program Director | Professor Rowan W Parks |
| Fellowship Faculty Address 1 | Cinical Surgery |
| Fellowship Faculty Address 2 | Royal Infirmary of Edinburgh |
| Fellowship Faculty Address 3 | 51 Little France Crescent |
| Fellowship Faculty Address 4 | Edinburgh, EH16 4SA, UK |
| Fellowship Faculty Phone | +44 131 2423616 |
| Fellowship Faculty Fax | +44 131 2423617 |
| Fellowship Faculty Email | R.W.Parks@ed.ac.uk |
| Fellowship Programme Website | |
| Fellowship Other Faculty | Professor SJ Wigmore, Professor E Harrison, Professor DJ Mole, Mr R Ravindran, Ms A Adair, Mr AJ Healy, Ms S Thomasset, Mr M Hughes. |
| III. Fellowship Duration/Benefits | |
| Fellowship Duration - Clinical Yrs | 1 |
| Fellowship Duration - Clinical Rsrch | Optional |
| Fellowship Duration - Basic Rsrch | Optional |
| Fellowship Total No. Fellows | 1 |
| Fellowship Total No. Fellows/Yr | 1 |
| Fellowship Salary Provided | Yes |
| Fellowship Benefits Provided | Yes |
| Fellowship Next Available | Variable (Advertised in British Medical Journal) |
| IV. Fellowship Contents | |
| A. Required | |
| HPB Surgery | Liver Surgery Pancreas Surgery HPB Laparoscopic Surgery |
| B. Optional | |
| Transplantation | Liver Pancreas Kidney Multivisceral |
| Surgical Oncology (Not HPB) | |
| Minimally Invasive (Not HPB) | |
| General Surgery (Not HPB) | |
| Endoscopy | ERCP |
| Interventional Radiology | |
| Research | Clinical |
| V. Fellowship History | |
| Year Fellowship Began | 1988 |
| Total Fellows Trained | 50 |
| Liver Resection/Ablation | > 100 |
| Pancreas Surgery | 25 - 50 |
| Biliary Surgery (Complex) | 25 - 50 |
| Liver Transplantation | > 100 |
| Pancreas Transplantation | < 25 |
| Organ Procurement | > 100 |
| VI. Additional Comments | |
| Additional Comments | |
| 0 | |
| Europe, Africa & Middle East | |
Corporate Partners
If you are interested in becoming a Corporate Partner of the IHBPA please contact industry@ihpba.org
Find out more
Go to myHPB